Crystal Springs Development in Caledonia, MI is a large, residential
suburban housing development that was started in the late 1980’s and
most construction was finished in the 1990’s although some newer homes
have been built since 2000. There are also a few vacant lots left to develop.
This development covers a large area around the Crystal Springs Golf Course
grounds south of 68th Street to 72nd Street and encompassing Kalamazoo
Avenue on the east and west. This development has single family homes and
condos, many located right on the Crystal Springs Golf Course. (See related
article on the acquisition of Crystal Springs Golf Club)
The public school system is Kentwood, even though the address is Caledonia.
Crystal Springs is close to the shopping plaza at 68th and Kalamazoo,
Kentwood High School, and a short hop to M-6, which is the south beltline for
the Greater Grand Rapids area connecting US 131 on the west and I96 on the
east side of the city.
September 2008 Real Estate
Residential Market Report
Crystal Springs Neighborhood
29 For Sale, 2 Pending, 17 Sold
Address Price Sq Ft $/SqFt DOM
FOR SALE:
1424 Silver Springs 219,900 2544 86.43 95
1285 68th St 159,900 2349 68.07 7
1481 Crystal Valley 299,900 2270 132.11 52
6958 Fairway Vista 169,900 1504 112.96 163
7535 Barn Swallow Ct 169,900 1516 112.07 119
1931 Hollow Creek 184,900 2000 92.45 171
6950 Kalamazoo 189,900 1765 107.59 150
6892 Crystal View 199,900 1714 116.62 86
1634 Sweet Grass 199,900 2000 99.95 164
2026 Blackmountain 219,000 2112 103.69 8
7211 Meadowgrass 229,900 2164 106.23 142
1563 Old Lantern Ct 234,900 2402 97.79 228
7450 Missoula Dr 207,609 2736 75.88 239
7439 Stillwater Dr 449,900 3200 140.59 18
7320 Old Lantern 249,900 2016 123.95 46
1845 Hollow Creek 224,900 2000 114.95 101
7277 Misty Morning 259,900 2270 114.49 171
7272 Misty Morning 275,000 2386 115.25 160
7036 Crystal View 279,000 1683 165.77 150
7368 Old Lantern 279,900 2390 117.11 170
7394 Old Lantern 289,000 3100 93.22 49
7387 Old Lantern 289,900 2875 100.83 45
7096 Summit Hill 299,900 3022 99.23 23
7095 Crystal View 315,000 2555 123.28 95
7350 Old Lantern 349,900 3031 115.44 53
1907 Landoshire Ct 214,900 1820 118.07 36
6882 Crystal View 249,000 1806 137.87 41
1438 Silver Springs 289,900 2628 110.31 25
7350 Heather Rdg 350,000 3500 100.00 28
PENDING:
2078 Eaststone St 169,900 1924 88.36 84
1588 Crystalline Dr 104,900 1620 64.70 148
SOLD:
1361 68th St 226,500 1771 134.10 182
1460 Crystal Valley 213,000 2652 90.12 85
6950 Old Lantern Dr 145,100 2671 54.32 6
2086 Eaststone 145,500 1644 88.50 46
2116 Glen Canyon 153,000 1368 110.38 47
7377 Misty View Ct 161,000 1407 114.42 104
1776 Spring Meadow 165,900 1592 103.95 102
7193 Meadowgrass 166,500 1536 108.39 30
7079 Old Lantern Dr 175,000 2135 81.96 8
7561 Barn Swallow 178,000 1189 149.70 88
7458 Misty View Ct 219,000 2112 103.69 36
7474 Old Lantern Dr 270,000 2500 108.00 40
7361 KingsCrossingCt 280,500 3220 87.11 71
1370 KingsCrossingDr 390,000 4954 78.72 105
7350 Royal Ridge 335,000 3900 85.89 77
7429 Old Lantern Dr 298,000 3800 78.42 77
7222 Crystal Stone 155,900 1504 103.65 48
550 homes have sold so far this year in the Kentwood
School District and the average price is $121,303.
If you would like additional information about Caledonia
or Kentwood Homes, please contact me directly at
1-888-240-1968 ext 0
Grand Rapids Ada Real Estate Copyright 2008 All rights reserved
photo of birdhouse by Bonnie Westbrook