Crystal Springs Development in Caledonia, Michigan is a large, residential
suburban housing development that was started in the late 1980’s and
most construction was finished in the 1990’s although some newer homes
have been built since 2000. There are also a few vacant lots left to develop.
This development covers a large area around the Crystal Springs Golf Course
grounds south of 68th Street to 72nd Street and encompassing Kalamazoo
Avenue on the east and west. This development has single family homes and
condos, many located right on the Crystal Springs Golf Course. (See related
article on the acquisition of Crystal Springs Golf Club)
The public school system is Kentwood, even though the address is Caledonia.
Crystal Springs is close to the shopping plaza at 68th and Kalamazoo,
Kentwood High School, and a short hop to M-6, which is the south beltline
for the Greater Grand Rapids area connecting US 131 on the west and I96 on
the east side of the city.
August 2008 Real Estate
Residential Market Report
28 For Sale, 4 Pending, 11 Sold
Address Price Sq Ft $/Sq Ft DOM
FOR SALE:
1481 Crystal Valley 299,900 2270 132.11 13
1588 Crystalline Dr 119,900 1620 74.01 117
6958 Fairway Vista 169,900 1504 112.96 124
7535 Barn Swallow Ct 169,900 1516 112.07 80
2078 Eaststone St 179,900 1924 93.50 46
1931 Hollow Creek 184,900 2000 92.45 132
6950 Kalamazoo 189,900 1765 107.59 111
7450 Missoula 197,440 2736 72.16 48
6892 Crystal View 199,900 1714 116.62 47
1634 Sweet Grass 199,900 2000 99.95 125
2026 Blackmountain 219,000 2112 103.69 171
1424 Silver Springs 219,900 2544 86.43 56
7041 Dale Hollow 224,900 2172 103.54 146
7211 Meadowgrass 229,900 2164 106.23 103
1563 Old Lantern Ct 234,900 2402 97.79 189
1460 Crystal Valley 239,000 2652 90.12 55
7320 Old Lantern 249,900 2016 123.95 7
1845 Hollow Creek 249,900 2000 124.95 62
7277 Misty Morning 259,900 2270 114.49 132
7272 Misty Morning 275,000 2386 115.25 121
7036 Crystal View 279,000 1683 165.77 111
7368 Old Lantern 279,900 2390 117.11 131
7394 Old Lantern 289,000 3100 93.22 10
7387 Old Lantern 289,900 2875 100.83 6
7451 Crystal View 299,900 2600 115.34 150
7096 Summit Hill 299,900 3022 99.23 94
7117 Crystal View 339,900 3414 99.56 98
7095 Crystal View 339,000 2555 132.68 56
7350 Old Lantern 349,900 3031 115.44 14
PENDING:
7222 Crystal Stone 155,900 1504 103.65 48
1361 68th St 237,500 1771 134.10 182
7429 Old Lantern Dr 324,900 3800 85.50 77
7350 Royal Ridge 379,876 3900 97.40 53
SOLD:
6950 Old Lantern Dr 145,100 2671 54.32 6
2086 Eaststone 145,500 1644 88.50 46
2116 Glen Canyon 153,000 1368 111.84 47
7377 Misty View Ct 161,000 1407 114.42 104
1776 Spring Meadow 165,900 1592 104.20 102
7193 Meadowgrass 166,500 1536 108.39 30
7079 Old Lantern Dr 175,000 2135 81.96 8
7561 Barn Swallow 178,000 1189 149.70 88
7458 Misty View Ct 219,000 2112 103.69 36
7474 Old Lantern Dr 261,900 2500 104.76 40
7361 KingsCrossingCt 280,500 3220 87.11 71
1370 KingsCrossingDr 390,000 4954 78.72 105